Find skianlæg icon
Dansk, Danmark | Change language
Ny på Skiinfo? Bliv medlem nu!
er allerede medlem!

Snerapport - oversigt

Fuldstændig oversigt som opsummere snedybde, seneste snefald, og hvor mange lifter og nedfarter skianlægget har åbent.

Snerapport

Destination Lifter Pister Opd. Sidste snefald Snødybde
Bunn/Topp
Vejr
Mt Baker Ja 8 / 10 38 / 38 15/04 13/04 - 3 cm 587 / 724 cm Litt overskyet
White Pass Ja 7 / 8 45 / 45 15/04 06/04 - 3 cm 333 / 577 cm Litt overskyet
Summit at Snoqualmie-Central Ja 4 / 25 18 / 65 15/04 02/04 - 10 cm 295 / 577 cm Skyet
Summit at Snoqualmie-Alpental Ja 2 / 5 21 / 21 15/04 02/04 - 13 cm 338 / 577 cm Skyet
Timberline Ja 6 / 7 32 / 32 15/04 07/04 - 3 cm 478 / 478 cm Litt overskyet
Kirkwood Ja 11 / 12 72 / 72 15/04 14/04 - 25 cm 457 / 478 cm Sol
Mt Bachelor Ja 5 / 10 71 / 71 14/04 14/04 - 8 cm 401 / 470 cm Litt overskyet
Mt Ashland Ja 4 / 4 23 / 23 15/04 14/04 - 5 cm 292 / 450 cm Litt overskyet
Alyeska Resort Ja 7 / 9 71 / 73 15/04 09/04 - 5 cm 147 / 442 cm Regn
Alpine Meadows Ja 8 / 13 80 / 100 14/04 14/04 - 15 cm 229 / 409 cm Skyet
Stevens Pass Ja 9 / 10 27 / 34 14/04 07/04 - 5 cm 348 / 399 cm Litt overskyet
Mt Hood Meadows Ja 9 / 12 87 / 87 14/04 14/04 - 3 cm 396 / 396 cm Litt overskyet
Eaglecrest Ja 4 / 4 36 / 36 14/04 13/03 - 3 cm 254 / 391 cm Skyet
Sugar Bowl Ja 8 / 13 89 / 102 15/04 14/04 - 15 cm 147 / 305 cm Sol
Blacktail Mountain Ja / / 14/04 07/04 - 3 cm 114 / 305 cm Regn
Willamette Pass Ja 5 / 6 26 / 26 15/04 14/04 - 13 cm 81 / 300 cm
Boreal Ja 5 / 9 36 / 41 14/04 14/04 - 25 cm 188 / 295 cm Skyet
Hoodoo Ja 5 / 7 30 / 30 14/04 02/04 - 5 cm 290 / 290 cm Sol
Donner Ski Ranch Ja / / 14/04 14/04 - 46 cm 114 / 287 cm Skyet
Silver Mountain Ja / / 14/04 05/04 - 20 cm 229 / 284 cm Sol
Squaw Valley Ja 23 / 30 177 / 177 14/04 14/04 - 13 cm 99 / 274 cm Skyet
Alta Ja 8 / 10 91 / 116 14/04 14/04 - 8 cm 267 / 267 cm
Brundage Ja 3 / 5 42 / 46 14/04 05/04 - 10 cm 157 / 264 cm Sol
Sierra at Tahoe Ja 8 / 14 34 / 46 14/04 14/04 - 15 cm 142 / 264 cm Skyet
Mt Rose Ja 4 / 8 51 / 60 14/04 12/04 - 5 cm 142 / 259 cm Regn
Snowbird Ja 8 / 13 80 / 85 15/04 14/04 - 10 cm 147 / 257 cm Regn
Grand Targhee Ja 4 / 5 74 / 74 14/04 13/04 - 3 cm 257 / 257 cm Sol
Montana Snowbowl Ja / / 15/04 07/04 - 13 cm 163 / 244 cm Skyet
Mt Shasta Ja / / 14/04 13/04 - 33 cm 165 / 244 cm Skyet
Bear Valley Ja 8 / 9 38 / 67 14/04 14/04 - 20 cm 211 / 241 cm Skyet
Mt Hood Skibowl Ja / / 15/04 05/04 - 8 cm 201 / 229 cm Litt overskyet
Mission Ridge Ja / / 14/04 07/04 - 15 cm 170 / 229 cm Sol
Mammoth Mountain Ja 27 / 28 150 / 150 14/04 14/04 - 33 cm 127 / 229 cm Skyet
Solitude Ja 7 / 8 64 / 65 14/04 14/04 - 5 cm 188 / 216 cm
Heavenly Ja 22 / 30 87 / 97 14/04 14/04 - 5 cm 114 / 216 cm Skyet
Brighton Ja 6 / 7 56 / 66 15/04 14/04 - 10 cm 211 / 211 cm Regn
Ski Anthony Lakes Ja 3 / 3 20 / 21 14/04 07/04 - 15 cm 208 / 208 cm Sol
Homewood Ja 7 / 8 63 / 63 15/04 13/04 - 36 cm 127 / 206 cm
Wolf Creek Ja 3 / 7 50 / 77 14/04 14/04 - 13 cm 168 / 198 cm Sne
Big Sky Ja 20 / 20 155 / 155 15/04 13/04 - 8 cm 122 / 183 cm Sol
Bogus Basin Ja 3 / 8 53 / 66 14/04 12/03 - 5 cm 114 / 178 cm Sol
Sun Valley Ja 5 / 19 71 / 92 15/04 01/04 - 3 cm 76 / 178 cm Sol
The Canyons Ja 14 / 19 90 / 182 14/04 14/04 - 5 cm 119 / 175 cm Sol
Soda Springs Ja / / 14/04 14/04 - 20 cm 122 / 168 cm Skyet
Deer Valley Ja 20 / 21 86 / 100 14/04 14/04 - 10 cm 165 / 165 cm Sol
Park City Ja 12 / 16 56 / 114 15/04 14/04 - 5 cm 165 / 165 cm Sol
Silverton Mountain Ja / / 14/04 14/04 - 13 cm 109 / 160 cm Regn
Tahoe Donner Ja 5 / 5 14 / 14 15/04 14/04 - 20 cm 102 / 152 cm
June Ja / / 14/04 14/04 - 30 cm 91 / 152 cm Skyet
Powder Mountain Ja 5 / 7 119 / 124 14/04 14/04 - 5 cm 46 / 152 cm
Snowmass Ja 16 / 21 89 / 91 21/02 07/02 - 10 cm 112 / 150 cm
Aspen Highlands Ja 5 / 5 110 / 124 21/02 07/02 - 8 cm 104 / 145 cm
Nub's Nob Ja 11 / 11 53 / 53 20/02 28/01 - 5 cm 36 / 132 cm
Aspen Mountain Ja 22 / 43 130 / 329 14/04 13/04 - 5 cm 58 / 130 cm Skyet
Dodge Ridge Ja 11 / 12 66 / 67 15/04 14/04 - 23 cm 97 / 127 cm Sol
Mount Bohemia Ja 2 / 2 81 / 85 20/02 29/01 - 8 cm 15 / 122 cm
Steamboat Ja 5 / 18 37 / 165 14/04 14/04 - 3 cm 69 / 119 cm Skyet
Buttermilk Ja 5 / 8 44 / 44 21/02 21/02 - 8 cm 94 / 117 cm
Winter Park Ja 13 / 26 66 / 145 14/04 14/04 - 3 cm 91 / 109 cm Sol
Big Rock Ja 3 / 3 25 / 25 20/02 01/02 - 20 cm 56 / 107 cm
Breckenridge Ja 29 / 31 79 / 155 14/04 04/04 - 3 cm 107 / 107 cm Sol
Loveland Ja 4 / 9 42 / 92 14/04 14/04 - 3 cm 107 / 107 cm Litt overskyet
McIntyre Ski Area Ja 4 / 4 9 / 9 06/02 20/01 - 10 cm 25 / 107 cm
Copper Mountain Ja 10 / 22 68 / 135 15/04 14/04 - 3 cm 107 / 107 cm Sne
Brian Head Ja / / 14/04 20/03 - 10 cm 104 / 104 cm Sne
Peek' n Peak Ja 5 / 10 27 / 27 20/02 27/01 - 8 cm 51 / 102 cm
Diamond Peak Ja 5 / 7 22 / 31 14/04 13/04 - 15 cm 51 / 102 cm Skyet
Catamount Ja 6 / 6 31 / 33 21/02 22/01 - 8 cm 46 / 102 cm
Beaver Creek Ja 5 / 25 34 / 149 14/04 13/04 - 3 cm 99 / 99 cm Skyet
Killington Ja 3 / 22 41 / 140 14/04 12/04 - 15 cm 51 / 91 cm Sol
Eldora Ja 4 / 11 41 / 53 14/04 04/04 - 8 cm 91 / 91 cm Regn
Smugglers' Notch Ja 8 / 8 71 / 78 21/02 04/02 - 13 cm 36 / 91 cm
Huff Hills Ja 3 / 4 4 / 16 05/02 06/03 - 5 cm 25 / 91 cm
Mount Pleasant Ja 2 / 2 4 / 9 20/02 23/01 - 15 cm 20 / 91 cm
China Peak Ja 5 / 11 35 / 45 15/04 14/04 - 76 cm 61 / 91 cm Skyet
Arapahoe Basin Ja 6 / 7 26 / 105 14/04 14/04 - 3 cm 89 / 89 cm Litt overskyet
Northstar at Tahoe Ja 18 / 20 83 / 97 21/02 01/02 - 5 cm 66 / 86 cm Letskyet pænt vejr
Camp 10 Ja 3 / 4 15 / 15 05/02 01/02 - 3 cm 20 / 76 cm
Yawgoo Valley Ja 3 / 4 9 / 12 21/02 22/01 - 30 cm 20 / 76 cm
Sugarloaf Ja 3 / 14 22 / 153 15/04 10/04 - 3 cm 15 / 76 cm Skyet
Big Horn Ja 2 / 2 14 / 14 05/02 22/01 - 15 cm 46 / 76 cm
Great Divide Ja / / 14/04 07/04 - 15 cm 76 / 76 cm Sol
Storrs Hill Ja 1 / 1 1 / 2 05/02 12/01 - 8 cm 25 / 71 cm
Jay Peak Ja 4 / 8 44 / 76 15/04 11/04 - 10 cm 38 / 64 cm Skyet
Mystic Mountain at Nemacolin Woodlands Ja 3 / 3 7 / 7 05/02 15/01 - 8 cm 36 / 61 cm
Snow Valley Ja 2 / 12 13 / 28 14/04 14/04 - 36 cm 30 / 61 cm Skyet
Snow Summit Ja 11 / 14 28 / 31 14/04 14/04 - 41 cm 20 / 61 cm Skyet
Mountain High Ja 5 / 14 34 / 59 14/04 14/04 - 36 cm 30 / 61 cm Skyet
Whaleback Ja 3 / 3 11 / 31 21/02 31/01 - 5 cm 25 / 61 cm
Quechee Lakes Ja 3 / 3 13 / 13 20/02 27/01 - 5 cm 36 / 56 cm
Middlebury College Snow Bowl Ja 2 / 3 8 / 17 21/02 04/02 - 8 cm 25 / 51 cm
Otis Ridge Ja 1 / 4 6 / 11 05/02 20/01 - 5 cm 25 / 51 cm
Vail Ja 17 / 31 50 / 193 14/04 13/04 - 3 cm 46 / 46 cm Skyet
Wildcat Ja 2 / 4 16 / 49 14/04 02/04 - 8 cm 5 / 41 cm Sol
Badger Mountain Ja 3 / 3 5 / 5 20/02 05/03 - 10 cm 36 / 36 cm
Cloudmont Ja 1 / 2 1 / 2 21/02 10/02 - 5 cm 10 / 36 cm
Sunday River Ja 3 / 15 29 / 133 14/04 29/03 - 3 cm 30 / 30 cm Sol
Titcomb Mountain Ja 3 / 3 9 / 17 20/02 20/01 - 15 cm 25 / 30 cm
Oak Mountain Ja 2 / 3 14 / 14 20/02 13/01 - 25 cm 15 / 30 cm
Sawkill Family Ski Center Ja 1 / 2 1 / 2 21/02 21/01 - 3 cm 10 / 30 cm
Four Seasons Ja 2 / 2 6 / 6 20/02 26/01 - 3 cm 15 / 30 cm
Otsego Ski Club Ja 5 / 5 26 / 31 05/02 08/01 - 5 cm 23 / 28 cm
Arrowhead Ja 1 / 1 1 / 1 05/02 13/01 - 3 cm 8 / 25 cm
Summit at Snoqualmie-West Nej / 8 / 12 06/02 02/02 - 10 cm 211 / 325 cm
Summit at Snoqualmie-East Nej / 2 / 14 06/02 29/01 - 10 cm 122 / 122 cm
Mount Kato Nej 0 / 10 0 / 19 15/04 28/02 - 3 cm 51 / 102 cm Skyet
Ski Apache Nej 0 / 9 0 / 55 15/04 21/03 - 20 cm 23 / 94 cm Sne
Saddleback Nej 3 / 5 20 / 66 14/04 12/04 - 10 cm 30 / 66 cm Sol
Villa Olivia Nej 0 / 7 0 / 7 14/04 25/02 - 13 cm 30 / 20 cm Skyet
49 Degrees North Nej / / 14/04 05/04 - 28 cm 0 / 0 cm Sol
Afton Alps Nej 0 / 21 0 / 48 15/04 02/03 - 5 cm 0 / 0 cm Regn
Alpine Mountain Nej 0 / 5 0 / 21 14/04 21/01 - 20 cm 0 / 0 cm Sol
Alpine Valley (Michigan) Nej / / 15/04 11/03 - 5 cm 0 / 0 cm Regn
Alpine Valley (Ohio) Nej / / 14/04 21/01 - 8 cm 0 / 0 cm Skyet
Alpine Valley (Wisconsin) Nej / / 14/04 21/01 - 15 cm 0 / 0 cm Skyet
Andes Tower Hills Nej 0 / 4 0 / 17 15/04 27/03 - 28 cm 0 / 0 cm Skyet
Angel Fire Nej 0 / 7 0 / 75 14/04 21/03 - 8 cm 0 / 0 cm Litt overskyet
Appalachian Ski Mountain Nej 0 / 5 0 / 12 15/04 05/03 - 5 cm 0 / 0 cm Sol
Apple Mountain Nej / / 14/04 30/01 - 3 cm 0 / 0 cm Sol
Arizona Snowbowl Nej 0 / 6 0 / 40 15/04 20/03 - 10 cm 0 / 0 cm Sne
Attitash Nej 0 / 10 0 / 73 14/04 11/03 - 3 cm 0 / 0 cm Sol
Badger Pass Nej 0 / 5 0 / 9 14/04 29/03 - 5 cm 0 / 0 cm Skyet
Balsams/Wilderness Nej / / 15/04 13/03 - 3 cm 0 / 0 cm Skyet
Bear Creek Nej 0 / 6 0 / 21 14/04 21/01 - 10 cm 0 / 0 cm Sol
Bear Mountain Nej 0 / 12 0 / 33 14/04 26/03 - 15 cm 0 / 0 cm Skyet
Beaver Mountain Nej / / 14/04 31/03 - 8 cm 0 / 0 cm
Beech Mtn Nej 0 / 8 0 / 15 14/04 05/03 - 10 cm 0 / 0 cm Litt overskyet
Belleayre Nej 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Regn
Berkshire East Nej 0 / 6 0 / 45 14/04 02/03 - 25 cm 0 / 0 cm Sol
Big Boulder Nej 0 / 9 0 / 15 14/04 26/02 - 3 cm 0 / 0 cm Sol
Big Powderhorn Nej 0 / 11 0 / 33 14/04 23/02 - 5 cm 0 / 0 cm Litt overskyet
Bittersweet Nej / / 14/04 05/03 - 3 cm 0 / 0 cm Skyet
Black Mountain Nej 0 / 4 0 / 45 15/04 03/03 - 5 cm 0 / 0 cm Sol
Blackjack Nej 0 / 6 0 / 24 14/04 09/03 - 3 cm 0 / 0 cm Litt overskyet
Blandford Nej / / 15/04 21/01 - 5 cm 0 / 0 cm Skyet
Blue Hills Nej / / 14/04 22/01 - 18 cm 0 / 0 cm Sol
Blue Knob Nej 0 / 5 0 / 34 14/04 05/03 - 10 cm 0 / 0 cm Sol
Blue Mountain Nej 0 / 13 0 / 39 15/04 21/01 - 18 cm 0 / 0 cm Skyet
Bluewood Nej / / 15/04 07/04 - 5 cm 0 / 0 cm Litt overskyet
Bolton Valley Nej 0 / 6 0 / 71 14/04 10/03 - 5 cm 0 / 0 cm Sol
Boston Mills/Brandywine Nej 0 / 8 0 / 6 15/04 25/02 - 3 cm 0 / 0 cm Skyet
Bousquet Nej / / 14/04 02/03 - 3 cm 0 / 0 cm Sol
Boyne Highlands Nej 0 / 10 0 / 55 14/04 10/03 - 5 cm 0 / 0 cm Litt overskyet
Boyne Mountain Nej 0 / 12 0 / 60 14/04 10/03 - 5 cm 0 / 0 cm Litt overskyet
Bradford Nej / / 15/04 24/01 - 5 cm 0 / 0 cm Sol
Brantling Ski Slopes Nej / / 15/04 30/01 - 8 cm 0 / 0 cm Regn
Bretton Woods Nej 0 / 9 0 / 102 14/04 31/03 - 5 cm 0 / 0 cm Sol
Bridger Bowl Nej 0 / 7 0 / 71 14/04 08/04 - 13 cm 0 / 0 cm Sol
Bristol Mountain Nej 0 / 6 0 / 33 14/04 07/03 - 3 cm 0 / 0 cm Skyet
Bromley Mountain Nej 0 / 8 0 / 46 14/04 03/03 - 8 cm 0 / 0 cm Sol
Bryce Resort Nej 0 / 7 0 / 8 14/04 06/03 - 10 cm 0 / 0 cm Litt overskyet
Buck Hill Nej / / 14/04 21/12 - 15 cm 0 / 0 cm Sol
Buena Vista Nej 0 / 6 0 / 16 15/04 14/01 - 3 cm 0 / 0 cm Skyet
Buffalo Ski Club Nej 0 / 7 0 / 43 14/04 07/03 - 8 cm 0 / 0 cm Skyet
Burke Mountain Nej 0 / 6 0 / 50 14/04 09/03 - 8 cm 0 / 0 cm Sol
Caberfae Peaks Nej 0 / 5 0 / 34 15/04 09/03 - 3 cm 0 / 0 cm Skyet
Camden Snow Bowl Nej 0 / 4 0 / 15 15/04 15/03 - 3 cm 0 / 0 cm Skyet
Camelback Nej 0 / 14 0 / 34 15/04 06/03 - 3 cm 0 / 0 cm Skyet
Campgaw Mtn Nej / / 14/04 01/03 - 15 cm 0 / 0 cm Sol
Canaan Valley Nej 0 / 4 0 / 39 14/04 06/03 - 5 cm 0 / 0 cm Skyet
Cannon Mountain Nej 0 / 10 0 / 72 14/04 11/03 - 3 cm 0 / 0 cm Sol
Cannonsburg Nej 0 / 10 0 / 19 14/04 05/03 - 3 cm 0 / 0 cm Skyet
Cascade Mountain Nej 0 / 10 0 / 36 14/04 05/03 - 3 cm 0 / 0 cm Sol
Cataloochee Nej 0 / 5 0 / 16 14/04 06/03 - 3 cm 0 / 0 cm Litt overskyet
Chestnut Mountain Nej 0 / 9 0 / 22 14/04 03/03 - 13 cm 0 / 0 cm Sol
Christie Mountain Nej 0 / 6 0 / 25 14/04 04/03 - 3 cm 0 / 0 cm Sol
Cockaigne Nej 0 / 4 0 / 15 15/04 12/03 - 10 cm 0 / 0 cm Skyet
Coffee Mill Nej 0 / 3 0 / 14 15/04 03/03 - 3 cm 0 / 0 cm Regn
Cooper Spur Nej 0 / 2 0 / 10 15/04 02/04 - 3 cm 0 / 0 cm Litt overskyet
Cranmore Nej 0 / 10 0 / 54 14/04 03/03 - 28 cm 0 / 0 cm Sol
Crested Butte Nej 0 / 16 0 / 121 15/04 19/03 - 13 cm 0 / 0 cm Skyet
Crotched Mountain Nej 0 / 5 0 / 23 14/04 03/03 - 33 cm 0 / 0 cm Sol
Crystal Mountain Nej 0 / 9 0 / 45 14/04 06/03 - 5 cm 0 / 0 cm Sol
Dartmouth Skiway Nej / / 14/04 10/03 - 15 cm 0 / 0 cm Sol
Deer Mountain Nej 0 / 3 0 / 45 15/04 02/12 - 36 cm 0 / 0 cm Regn
Devil's Head Nej 0 / 12 0 / 27 15/04 28/01 - 3 cm 0 / 0 cm
Discovery Nej 0 / 8 0 / 75 15/04 07/04 - 28 cm 0 / 0 cm Skyet
Dry Hill Nej / / 15/04 26/02 - 3 cm 0 / 0 cm Regn
Eagle Rock Nej 0 / 3 0 / 14 15/04 21/01 - 15 cm 0 / 0 cm Skyet
Echo Mountain Nej 0 / 3 0 / 16 14/04 06/04 - 3 cm 0 / 0 cm Litt overskyet
Elk Mountain Nej 0 / 7 0 / 27 14/04 01/03 - 13 cm 0 / 0 cm Sol
Elm Creek Nej / / 15/04 15/04 - 10 cm 0 / 0 cm Regn
Four Lakes Village Nej 0 / 7 0 / 7 14/04 - 0 / 0 cm Skyet
Giants Ridge Nej 0 / 7 0 / 34 14/04 03/04 - 3 cm 0 / 0 cm Skyet
Gore Mountain Nej 0 / 14 0 / 102 14/04 11/03 - 5 cm 0 / 0 cm Sol
Granite Gorge Nej 0 / 4 0 / 17 14/04 02/03 - 28 cm 0 / 0 cm Sol
Granite Peak Nej 0 / 9 0 / 75 14/04 04/03 - 3 cm 0 / 0 cm Sol
Greek Peak Nej 0 / 8 0 / 32 14/04 09/03 - 3 cm 0 / 0 cm Litt overskyet
Gunstock Nej 0 / 8 0 / 55 14/04 11/03 - 15 cm 0 / 0 cm Sol
Hermon Mtn Nej / / 15/04 02/03 - 10 cm 0 / 0 cm Skyet
Hickory Hills Nej / / 15/04 31/01 - 3 cm 0 / 0 cm Skyet
Hidden Valley Nej 0 / 9 0 / 30 15/04 06/03 - 3 cm 0 / 0 cm Skyet
Hidden Valley Nej 0 / 4 0 / 14 14/04 24/02 - 5 cm 0 / 0 cm Skyet
Hidden Valley Nej / / 14/04 10/03 - 5 cm 0 / 0 cm Skyet
Highlands of Olympia Nej 0 / 3 0 / 5 14/04 21/02 - 5 cm 0 / 0 cm Sol
Hogadon Nej / / 14/04 10/03 - 5 cm 0 / 0 cm Regn
HoliMont Nej 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Skyet
Holiday Mountain Nej / / 15/04 21/01 - 13 cm 0 / 0 cm Skyet
Holiday Valley Nej 0 / 13 0 / 58 15/04 10/03 - 8 cm 0 / 0 cm Skyet
Hunter Mountain Nej 0 / 11 0 / 55 14/04 02/03 - 5 cm 0 / 0 cm Skyet
Hyland Ski & Snowboard Nej 0 / 8 0 / 14 15/04 02/03 - 3 cm 0 / 0 cm Skyet
Indianhead Nej 0 / 9 0 / 29 15/04 04/03 - 5 cm 0 / 0 cm Skyet
Jack Frost Nej 0 / 11 0 / 21 14/04 26/02 - 3 cm 0 / 0 cm Sol
Jackson Hole Nej 0 / 15 0 / 116 14/04 07/04 - 13 cm 0 / 0 cm Sol
Jiminy Peak Nej 0 / 9 0 / 45 14/04 02/03 - 18 cm 0 / 0 cm Sol
Kelly Canyon Nej / / 14/04 04/03 - 13 cm 0 / 0 cm Sol
Keystone Nej 0 / 20 0 / 135 15/04 04/04 - 3 cm 0 / 0 cm Sne
King Pine Nej 0 / 6 0 / 17 15/04 04/03 - 8 cm 0 / 0 cm Sol
Kissing Bridge Nej 0 / 9 0 / 38 15/04 10/03 - 5 cm 0 / 0 cm Regn
Labrador Mountain Nej / / 14/04 10/03 - 5 cm 0 / 0 cm Litt overskyet
Las Vegas Ski Nej 0 / 4 0 / 11 15/04 02/04 - 3 cm 0 / 0 cm Litt overskyet
Liberty Mountain Nej 0 / 8 0 / 16 14/04 05/02 - 3 cm 0 / 0 cm Sol
Lookout Pass Nej 0 / 4 0 / 34 15/04 06/04 - 3 cm 0 / 0 cm Skyet
Loon Mountain Nej 0 / 12 0 / 61 15/04 30/03 - 5 cm 0 / 0 cm Skyet
Lost Trail Nej / / 14/04 07/04 - 15 cm 0 / 0 cm Regn
Lost Valley Nej / / 15/04 31/01 - 5 cm 0 / 0 cm Sol
Loup Loup Ski Bowl Nej 0 / 25 0 / 39 14/04 01/02 - 3 cm 0 / 0 cm Sne
Lutsen Mountains Nej 0 / 10 0 / 92 15/04 31/03 - 5 cm 0 / 0 cm Sol
Mad River Nej 0 / 12 0 / 24 14/04 29/01 - 3 cm 0 / 0 cm Skyet
Mad River Glen Nej / / 14/04 10/03 - 18 cm 0 / 0 cm Sol
Magic Mountain Nej 0 / 4 0 / 42 15/04 10/03 - 8 cm 0 / 0 cm Sol
Magic Mountain Nej 0 / 3 0 / 14 14/04 02/03 - 25 cm 0 / 0 cm
Maple Ski Ridge Nej 0 / 4 0 / 8 14/04 31/01 - 3 cm 0 / 0 cm Sol
Marquette Nej 0 / 4 0 / 26 14/04 04/03 - 51 cm 0 / 0 cm Sol
Massanutten Nej 0 / 8 0 / 14 14/04 06/03 - 8 cm 0 / 0 cm Skyet
Maverick Nej / / 14/04 21/03 - 15 cm 0 / 0 cm Sol
McCauley Nej 0 / 5 0 / 22 14/04 10/03 - 8 cm 0 / 0 cm Sol
Mohawk Mountain Nej 0 / 7 0 / 25 14/04 24/02 - 5 cm 0 / 0 cm Sol
Monarch Nej 0 / 7 0 / 63 14/04 03/03 - 5 cm 0 / 0 cm Skyet
Mont Ripley Nej 0 / 3 0 / 24 14/04 25/01 - 20 cm 0 / 0 cm Litt overskyet
Moonlight Basin Nej 0 / 7 0 / 101 14/04 08/04 - 5 cm 0 / 0 cm Sol
Mount Brighton Nej / / 15/04 15/01 - 3 cm 0 / 0 cm Regn
Mount Snow Nej 0 / 20 0 / 80 14/04 10/03 - 3 cm 0 / 0 cm Sol
Mount Sunapee Nej 0 / 11 0 / 66 14/04 11/03 - 8 cm 0 / 0 cm Sol
Mountain Creek Nej 0 / 7 0 / 44 14/04 18/03 - 61 cm 0 / 0 cm Skyet
Mountain Top at Grand Geneva Nej 0 / 5 0 / 18 15/04 29/01 - 5 cm 0 / 0 cm Regn
Mt Abram Nej 0 / 5 0 / 44 14/04 03/03 - 8 cm 0 / 0 cm Sol
Mt Holly Nej 0 / 14 0 / 19 14/04 24/02 - 5 cm 0 / 0 cm Skyet
Mt Jefferson Nej / / 14/04 03/03 - 13 cm 0 / 0 cm Sol
Mt LaCrosse Nej / / 14/04 15/01 - 15 cm 0 / 0 cm Skyet
Mt Peter Nej / / 15/04 26/01 - 5 cm 0 / 0 cm Skyet
Mt Southington Nej 0 / 7 0 / 14 14/04 04/03 - 5 cm 0 / 0 cm Sol
Mt Spokane Nej 0 / 5 0 / 45 14/04 05/04 - 30 cm 0 / 0 cm Sol
Nashoba Valley Nej 0 / 10 0 / 17 15/04 01/03 - 13 cm 0 / 0 cm Sol
Nordic Mountain Nej 0 / 6 0 / 16 15/04 03/03 - 8 cm 0 / 0 cm Regn
Norway Mountain Nej 0 / 6 0 / 17 14/04 09/03 - 3 cm 0 / 0 cm Litt overskyet
Ober Gatlinburg Nej 0 / 4 0 / 9 15/04 10/02 - 5 cm 0 / 0 cm Sol
Okemo Mountain Nej 0 / 19 0 / 119 14/04 10/03 - 8 cm 0 / 0 cm Sol
Pajarito Nej / / 14/04 21/03 - 3 cm 0 / 0 cm
Paoli Peaks Nej 0 / 8 0 / 15 14/04 06/02 - 3 cm 0 / 0 cm Regn
Pats Peak Nej 0 / 10 0 / 22 14/04 04/03 - 8 cm 0 / 0 cm Sol
Pebble Creek Nej 0 / 3 0 / 54 15/04 24/03 - 18 cm 0 / 0 cm Skyet
Perfect North Slopes Nej 0 / 11 0 / 23 14/04 06/03 - 3 cm 0 / 0 cm Skyet
Pico Nej / / 14/04 09/03 - 5 cm 0 / 0 cm Sol
Pine Mountain Nej 0 / 5 0 / 27 14/04 04/03 - 5 cm 0 / 0 cm Litt overskyet
Plattekill Nej 0 / 3 0 / 35 15/04 11/03 - 3 cm 0 / 0 cm Skyet
Pomerelle Nej 0 / 3 0 / 24 14/04 06/04 - 3 cm 0 / 0 cm
Powder Ridge Nej 0 / 6 0 / 15 14/04 23/01 - 8 cm 0 / 0 cm Litt overskyet
Powderhorn Nej / / 15/04 20/03 - 5 cm 0 / 0 cm Regn
Purgatory at Durango Nej 0 / 10 0 / 88 14/04 20/03 - 8 cm 0 / 0 cm Skyet
Ragged Mountain Nej 0 / 5 0 / 50 14/04 10/03 - 5 cm 0 / 0 cm Sol
Red Lodge Nej 0 / 7 0 / 65 14/04 07/04 - 30 cm 0 / 0 cm Sol
Red River Nej 0 / 7 0 / 57 15/04 20/03 - 5 cm 0 / 0 cm Skyet
Royal Mountain Nej 0 / 3 0 / 16 14/04 10/03 - 8 cm 0 / 0 cm Sol
Sandia Peak Nej 0 / 5 0 / 35 14/04 10/03 - 8 cm 0 / 0 cm
Sapphire Valley Nej / / 15/04 27/12 - 10 cm 0 / 0 cm Litt overskyet
Schweitzer Mountain Nej 0 / 9 0 / 92 15/04 06/04 - 8 cm 0 / 0 cm Litt overskyet
Seven Oaks Nej 0 / 4 0 / 11 15/04 25/02 - 8 cm 0 / 0 cm Regn
Seven Springs Nej 0 / 13 0 / 42 14/04 06/03 - 3 cm 0 / 0 cm Skyet
Shanty Creek Nej 0 / 9 0 / 53 15/04 09/03 - 5 cm 0 / 0 cm Skyet
Shawnee Mountain Nej 0 / 9 0 / 23 14/04 01/03 - 3 cm 0 / 0 cm Sol
Shawnee Peak Nej / / 15/04 05/03 - 8 cm 0 / 0 cm Sol
Showdown Nej / / 14/04 07/04 - 10 cm 0 / 0 cm Litt overskyet
Sipapu Nej 0 / 5 0 / 41 15/04 04/04 - 3 cm 0 / 0 cm Skyet
Ski Big Bear Nej 0 / 6 0 / 18 14/04 02/03 - 10 cm 0 / 0 cm Sol
Ski Brule Nej 0 / 11 0 / 17 14/04 05/03 - 8 cm 0 / 0 cm Litt overskyet
Ski Butternut Nej 0 / 11 0 / 22 15/04 05/03 - 3 cm 0 / 0 cm Regn
Ski Cooper Nej 0 / 5 0 / 26 15/04 03/03 - 3 cm 0 / 0 cm Sne
Ski Denton Nej / / 14/04 07/03 - 20 cm 0 / 0 cm Skyet
Ski Roundtop Nej 0 / 9 0 / 16 14/04 22/01 - 13 cm 0 / 0 cm Sol
Ski Santa Fe Nej 0 / 7 0 / 77 14/04 21/03 - 3 cm 0 / 0 cm
Ski Sawmill Nej 0 / 4 0 / 14 14/04 21/01 - 15 cm 0 / 0 cm Sol
Ski Snowstar Nej 0 / 7 0 / 15 15/04 03/03 - 10 cm 0 / 0 cm Litt overskyet
Ski Sundown Nej 0 / 5 0 / 15 14/04 01/03 - 13 cm 0 / 0 cm Skyet
Ski Ward Ski Area Nej 0 / 4 0 / 9 14/04 02/03 - 15 cm 0 / 0 cm Sol
